Convenience Store
Metro
CBRE
For sale
Ampol Patterson Lakes
2-14 Thompson Road, Patterson Lakes, VIC 3197
Property Description
Ampol Patterson Lakes is a Convenience Store property located in Patterson Lakes, VIC is currently on the market via For Sale. The campaign is being handled by CBRE. It is reported from the listing that the property comprises 530 m² of building area and is situated on a 2,234 m² landholding. It is reported from the listing that the investment generates net income of $275,925 per annum.
Key Metrics
Sale Price
—
—
Yield
—
Net Income $275,925
Land
2,234 m²
—
Building
530 m²
—
Tenancy
Single Tenant
Parks —
Parking
—
Rate —
Address & Location
| Full Address | 2-14 Thompson Road, Patterson Lakes, VIC 3197 |
|---|---|
| Suburb | Patterson Lakes |
| State / Postcode | VIC 3197 |
| Metro / Regional | Metro |
| Property ID | MBAY6bh |
Asset & Physical
| Asset Type | Convenience Store |
|---|---|
| Transaction | For sale |
| Zoning | GRZ - General Residential Zone |
| Year Built | — |
| Tenancy | Single Tenant |
Sale & Metrics
| Sale Price | — |
|---|---|
| Sale Date | — |
| Net Income | $275,925 |
| Yield | — |
| Land Area | 2,234 m² |
|---|---|
| Land Rate | — |
| Building Area | 530 m² |
| Building Rate | — |
Lease & WALE
| Rent Start | 01 Nov 2024 |
|---|---|
| Rent End | 31 Oct 2034 |
| Term (input) | 10 |
| WALE | 8.72 yrs |
| Rent Reviews | Fixed 3.5% |
|---|---|
| Options | 4 x 5 |
| Lease Confirmed | 1 |
| Leased / Vacant | Leased |
Reference Links & Map
Agents
Sam Mercuri
CBRE
Raoul Holderhead
CBRE
Rick Jacobson
CBRE