Supermarkets are a cornerstone of retail real estate, offering long-term leases with major national brands and benefiting from consistent consumer demand. Their essential nature ensures resilience across market cycles, making them a stable and attractive investment.
| Property Name | Suburb | State | Sale Status | Sale Price | Sale Date | Building Rate | Land Rate | Passing Yield | Agency | More info |
|---|---|---|---|---|---|---|---|---|---|---|
| Spar Morayfield | Morayfield | QLD | For sale | NA | TBC | TBC | NA | NA | RWC | More info |
| IGA Local Grocer Kanwall | Kanwal | NSW | Sold | $3,790,000 | May 2026 | 3,610 | NA | 6.61% | CBRE | More info |
| Castle Hill Villa Shopping Centre | Murrumba Downs | QLD | Sold | $21,200,000 | Feb 2026 | 7,631 | 2,174 | 5.49% | CBRE | More info |
| Woolworths Doncaster East | Doncaster East | VIC | Sold | $16,350,000 | Dec 2025 | 5,089 | 5,089 | 3.65% | Colliers | More info |
| Jefferies Supermarket | Blackburn | VIC | Sold | $3,760,000 | Jul 2025 | 3,726 | NA | 8.26% | Cushman & Wakefield | More info |
| Woolworths Cootamundra | Cootamundra | NSW | Sold | $19,000,000 | Jul 2025 | 4,618 | 2,326 | NA | JLL | More info |
| Woolworths Maleny (Sunshine Coast) | Maleny | QLD | Sold | $13,750,000 | Jul 2025 | 6,747 | 2,632 | 5.13% | Stonebridge | More info |
Morayfield, QLD
Kanwal, NSW
Murrumba Downs, QLD
Doncaster East, VIC
Blackburn, VIC
Cootamundra, NSW
Maleny, QLD
Morayfield, QLD
Kanwal, NSW
Murrumba Downs, QLD
Doncaster East, VIC
Blackburn, VIC
Cootamundra, NSW
Maleny, QLD