Retail
—
CBRE
For sale
G.J. Gardener Homes
Address not available
Property Description
G.J. Gardener Homes is a Retail property located in Pakenham, VIC is currently on the market via For Sale. The campaign is being handled by CBRE. It is reported from the listing that the investment generates net income of $40,225 per annum.
Key Metrics
Sale Price
—
—
Yield
—
Net Income $40,225
Land
—
—
Building
—
—
Tenancy
—
Parks —
Parking
—
Rate —
Address & Location
| Full Address | — |
|---|---|
| Suburb | Pakenham |
| State / Postcode | VIC — |
| Metro / Regional | — |
| Property ID | MBd1Suu |
Asset & Physical
| Asset Type | Retail |
|---|---|
| Transaction | For sale |
| Zoning | — |
| Year Built | — |
| Tenancy | — |
Sale & Metrics
| Sale Price | — |
|---|---|
| Sale Date | — |
| Net Income | $40,225 |
| Yield | — |
| Land Area | — |
|---|---|
| Land Rate | — |
| Building Area | — |
| Building Rate | — |
Lease & WALE
| Rent Start | — |
|---|---|
| Rent End | — |
| Term (input) | — |
| WALE | — |
| Rent Reviews | — |
|---|---|
| Options | — |
| Lease Confirmed | No |
| Leased / Vacant | Leased |
Reference Links & Map
Agents