Fast Food
Metro
CBRE
For sale
Hungry Jack's Davenport
112 William Street, Devonport, TAS 7310
Property Description
Hungry Jack's Davenport is a Fast Food asset located in Devonport, TAS is currently on the market via For Sale. The campaign is being handled by CBRE. It is reported from the listing that the property situated on a 1,979 m² landholding. It is reported from the listing that the investment generates net income of $121,002 per annum.
Key Metrics
Sale Price
—
—
Yield
—
Net Income $121,002
Land
1,979 m²
—
Building
—
—
Tenancy
Single Tenant
Parks —
Parking
—
Rate —
Address & Location
| Full Address | 112 William Street, Devonport, TAS 7310 |
|---|---|
| Suburb | Devonport |
| State / Postcode | TAS 7310 |
| Metro / Regional | Metro |
| Property ID | MBt4Bxz |
Asset & Physical
| Asset Type | Fast Food |
|---|---|
| Transaction | For sale |
| Zoning | — |
| Year Built | — |
| Tenancy | Single Tenant |
Sale & Metrics
| Sale Price | — |
|---|---|
| Sale Date | — |
| Net Income | $121,002 |
| Yield | — |
| Land Area | 1,979 m² |
|---|---|
| Land Rate | — |
| Building Area | — |
| Building Rate | — |
Lease & WALE
| Rent Start | 01 Jul 2024 |
|---|---|
| Rent End | 30 Jun 2034 |
| Term (input) | 10 |
| WALE | 8.39 yrs |
| Rent Reviews | CPI |
|---|---|
| Options | 5 |
| Lease Confirmed | |
| Leased / Vacant | Leased |
Reference Links & Map
Agents
Matthew Wright
CBRE
George Wilkinson
CBRE