Fast Food
—
Stonebdridge
Sold
KFC Waurn Ponds
Address not available
Property Description
KFC Waurn Ponds is a Fast Food asset located in Waurn Ponds, VIC that was sold for $3,120,000, with the transaction facilitated by Stonebdridge.
Key Metrics
Sale Price
$3,120,000
—
Yield
—
Net Income —
Land
—
—
Building
—
—
Tenancy
—
Parks —
Parking
—
Rate —
Address & Location
| Full Address | — |
|---|---|
| Suburb | Waurn Ponds |
| State / Postcode | VIC — |
| Metro / Regional | — |
| Property ID | MBcdkQ9 |
Asset & Physical
| Asset Type | Fast Food |
|---|---|
| Transaction | Sold |
| Zoning | — |
| Year Built | — |
| Tenancy | — |
Sale & Metrics
| Sale Price | $3,120,000 |
|---|---|
| Sale Date | — |
| Net Income | — |
| Yield | — |
| Land Area | — |
|---|---|
| Land Rate | — |
| Building Area | — |
| Building Rate | — |
Lease & WALE
| Rent Start | — |
|---|---|
| Rent End | — |
| Term (input) | — |
| WALE | — |
| Rent Reviews | — |
|---|---|
| Options | — |
| Lease Confirmed | No |
| Leased / Vacant | Leased |
Reference Links & Map
Agents